Exchange Rate List
Exchange rate list number: 195
Established on 03.10.2023
Applied as of 04.10.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,04850 | 1,04690 | 1,04530 |
756 | CHF | 1 | 0,96740 | 0,96600 | 0,96460 |
826 | GBP | 1 | 0,86905 | 0,86775 | 0,86645 |
Exchange rate list number: 194
Established on 02.10.2023
Applied as of 03.10.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05460 | 1,05300 | 1,05140 |
756 | CHF | 1 | 0,96480 | 0,96340 | 0,96200 |
826 | GBP | 1 | 0,86758 | 0,86628 | 0,86498 |
Exchange rate list number: 193
Established on 29.09.2023
Applied as of 30.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,06100 | 1,05940 | 1,05780 |
756 | CHF | 1 | 0,96840 | 0,96690 | 0,96540 |
826 | GBP | 1 | 0,86588 | 0,86458 | 0,86328 |
Exchange rate list number: 192
Established on 28.09.2023
Applied as of 29.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05550 | 1,05390 | 1,05230 |
756 | CHF | 1 | 0,96930 | 0,96780 | 0,96630 |
826 | GBP | 1 | 0,86462 | 0,86333 | 0,86204 |
Exchange rate list number: 191
Established on 27.09.2023
Applied as of 28.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05520 | 1,05360 | 1,05200 |
756 | CHF | 1 | 0,96950 | 0,96800 | 0,96650 |
826 | GBP | 1 | 0,86940 | 0,86810 | 0,86680 |