Loans with HAMAG-BICRO guarantees
Loans with individual HAMAG-BICRO guarantee
Investment loans | Working capital loans | |
---|---|---|
Level of guarantee | up to 80% of loan principal outstanding | up to 65% of loan principal outstanding |
Amount of guarantee | EUR 150,000.00 to EUR 2,000,000.00 | EUR 150,000.00 to EUR 1,000,000.00 |
Duration of guarantee | up to 10 years | up to 5 years |
Reduction of interest rate | 0.50 to 0.80 p.p., depending on the level of guarantee | 0.50 to 0.65 p.p., depending on the level of guarantee |
Loans with individual HAMAG-BICRO guarantee for rural development
Investment loans | |
---|---|
Level of guarantee | up to 70% of loan principal outstanding up to 80% of loan principal outstanding in case of loans for young farmers and dairy industry |
Amount of guarantee | up to EUR 1,300,000.00 |
Duration of guarantee | up to 15 years |
Reduction of interest rate | 0.22 to 0.60 p.p., depending on the level of guarantee |
Loans with limited portfolio guarantee of HAMAG-BICRO
Investment loans | |
---|---|
Level of guarantee | up to 75% of loan principal outstanding and regular interest |
Amount of guarantee | up to EUR 150,000.00 |
Duration of guarantee | up to 10 years |
Interest rate | three-month EURIBOR + 1.90 p.p. per annum, variable |
HBOR participates in the implementation of the financial instrument co-financed from the European Regional Development Fund under the “Competitiveness and Cohesion” Operational Programme.