Exchange Rate List
Exchange rate list number: 242
Established on 09.12.2025
Applied as of 10.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16540 | 1,16370 | 1,16200 |
| 756 | CHF | 1 | 0,93990 | 0,93850 | 0,93710 |
| 826 | GBP | 1 | 0,87481 | 0,87350 | 0,87219 |
Exchange rate list number: 241
Established on 08.12.2025
Applied as of 09.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16720 | 1,16550 | 1,16380 |
| 756 | CHF | 1 | 0,94020 | 0,93880 | 0,93740 |
| 826 | GBP | 1 | 0,87591 | 0,87460 | 0,87329 |
Exchange rate list number: 240
Established on 07.12.2025
Applied as of 08.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16620 | 1,16450 | 1,16280 |
| 756 | CHF | 1 | 0,93790 | 0,93650 | 0,93510 |
| 826 | GBP | 1 | 0,87401 | 0,87270 | 0,87139 |
Exchange rate list number: 240
Established on 06.12.2025
Applied as of 07.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16620 | 1,16450 | 1,16280 |
| 756 | CHF | 1 | 0,93790 | 0,93650 | 0,93510 |
| 826 | GBP | 1 | 0,87401 | 0,87270 | 0,87139 |
Exchange rate list number: 240
Established on 05.12.2025
Applied as of 06.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16620 | 1,16450 | 1,16280 |
| 756 | CHF | 1 | 0,93790 | 0,93650 | 0,93510 |
| 826 | GBP | 1 | 0,87401 | 0,87270 | 0,87139 |