Exchange Rate List
Exchange rate list number: 147
Established on 29.07.2025
Applied as of 30.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,15500 | 1,15330 | 1,15160 |
756 | CHF | 1 | 0,93190 | 0,93050 | 0,92910 |
826 | GBP | 1 | 0,86630 | 0,86500 | 0,86370 |
Exchange rate list number: 146
Established on 28.07.2025
Applied as of 29.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16710 | 1,16540 | 1,16370 |
756 | CHF | 1 | 0,93480 | 0,93340 | 0,93200 |
826 | GBP | 1 | 0,86920 | 0,86790 | 0,86660 |
Exchange rate list number: 145
Established on 27.07.2025
Applied as of 28.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17420 | 1,17240 | 1,17060 |
756 | CHF | 1 | 0,93570 | 0,93430 | 0,93290 |
826 | GBP | 1 | 0,87281 | 0,87150 | 0,87019 |
Exchange rate list number: 145
Established on 26.07.2025
Applied as of 27.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17420 | 1,17240 | 1,17060 |
756 | CHF | 1 | 0,93570 | 0,93430 | 0,93290 |
826 | GBP | 1 | 0,87281 | 0,87150 | 0,87019 |
Exchange rate list number: 145
Established on 25.07.2025
Applied as of 26.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17420 | 1,17240 | 1,17060 |
756 | CHF | 1 | 0,93570 | 0,93430 | 0,93290 |
826 | GBP | 1 | 0,87281 | 0,87150 | 0,87019 |