Financial performance
Financial statements of HBOR Group
Overview and download...Financial statements of HBOR Group are made public in accordance with the following publication calendar:
| Reporting period | Type of financial statements | Date of final publication |
|---|---|---|
| 31 March / Q1 financial statements | Unaudited interim | 31 May |
| 30 June / semi-annual financial statements | Unaudited interim (Audited interim 2015 - 2020) | 31 August |
| 30 September / Q3 financial statements | Unaudited interim | 30 November |
| 31 December / annual financial statements | Audited annual | 30 April next year after the year that ended on 31 December |
| Additional | Decision of the Parliament of the Republic of Croatia on the Approval of the Annual Financial Statements | After a decision has been made by the Parliament of the Republic of Croatia |
Financial reporting policies of HBOR Group
The Financial Reporting Policies of the Hrvatska banka za obnovu i razvitak Group (hereinafter: HBOR Group or the Group) provide for the financial reporting framework of the Group and determine:- Financial statements of HBOR Group,
- Basis for the preparation of financial statements,
- Objective and purpose of financial reporting,
- Principles of financial reporting,
- Publication of financial statements with publication calendar,
- Audit of annual financial statements.
In EUR million - based on audited data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total assets | 4,059.9 | 3,999.7 | 4,021.6 | 3,857.0 | 3,753.2 |
| Gross loans | 3,842.3 | 4,013.4 | 4,077.6 | 3,703.4 | 3,494.5 |
| Total equity | 1,569.1 | 1,504.3 | 1,457.9 | 1,422.2 | 1,403.8 |
| Total income | 155.6 | 131.6 | 105.5 | 92.7 | 98.4 |
| Total expense | (92.5) | (91.4) | (75.5) | (67.5) | (73.4) |
| Profit | 63.1 | 40.2 | 30.0 | 25.2 | 25.0 |
| Interest income | 118.4 | 122.6 | 94.9 | 83.5 | 89.9 |
| Interest expense | (47.3) | (47.3) | (28.3) | (21.0) | (24.5) |
| Net interest income | 71.1 | 75.3 | 66.6 | 62.5 | 65.4 |
Please note that translated figures for years from 2021 to 2022 (included) are of informative nature only and the result of conversation and therefore could not be considered as confirmed by the auditors.