Exchange Rate List
Exchange rate list number: 89
Established on 10.05.2026
Applied as of 11.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17790 | 1,17610 | 1,17430 |
| 756 | CHF | 1 | 0,91700 | 0,91560 | 0,91420 |
| 826 | GBP | 1 | 0,86540 | 0,86410 | 0,86280 |
Exchange rate list number: 89
Established on 09.05.2026
Applied as of 10.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17790 | 1,17610 | 1,17430 |
| 756 | CHF | 1 | 0,91700 | 0,91560 | 0,91420 |
| 826 | GBP | 1 | 0,86540 | 0,86410 | 0,86280 |
Exchange rate list number: 89
Established on 08.05.2026
Applied as of 09.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17790 | 1,17610 | 1,17430 |
| 756 | CHF | 1 | 0,91700 | 0,91560 | 0,91420 |
| 826 | GBP | 1 | 0,86540 | 0,86410 | 0,86280 |
Exchange rate list number: 88
Established on 07.05.2026
Applied as of 08.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17880 | 1,17700 | 1,17520 |
| 756 | CHF | 1 | 0,91710 | 0,91570 | 0,91430 |
| 826 | GBP | 1 | 0,86540 | 0,86410 | 0,86280 |
Exchange rate list number: 87
Established on 06.05.2026
Applied as of 07.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17800 | 1,17620 | 1,17440 |
| 756 | CHF | 1 | 0,91790 | 0,91650 | 0,91510 |
| 826 | GBP | 1 | 0,86500 | 0,86370 | 0,86240 |