Exchange Rate List
Exchange rate list number: 183
Established on 17.09.2025
Applied as of 18.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,18550 | 1,18370 | 1,18190 |
756 | CHF | 1 | 0,93310 | 0,93170 | 0,93030 |
826 | GBP | 1 | 0,86880 | 0,86750 | 0,86620 |
Exchange rate list number: 182
Established on 16.09.2025
Applied as of 17.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,18250 | 1,18070 | 1,17890 |
756 | CHF | 1 | 0,93500 | 0,93360 | 0,93220 |
826 | GBP | 1 | 0,86690 | 0,86560 | 0,86430 |
Exchange rate list number: 181
Established on 15.09.2025
Applied as of 16.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17840 | 1,17660 | 1,17480 |
756 | CHF | 1 | 0,93670 | 0,93530 | 0,93390 |
826 | GBP | 1 | 0,86540 | 0,86410 | 0,86280 |
Exchange rate list number: 180
Established on 12.09.2025
Applied as of 13.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17360 | 1,17180 | 1,17000 |
756 | CHF | 1 | 0,93610 | 0,93470 | 0,93330 |
826 | GBP | 1 | 0,86660 | 0,86530 | 0,86400 |
Exchange rate list number: 179
Established on 11.09.2025
Applied as of 12.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17030 | 1,16850 | 1,16670 |
756 | CHF | 1 | 0,93600 | 0,93460 | 0,93320 |
826 | GBP | 1 | 0,86600 | 0,86470 | 0,86340 |