Exchange Rate List
Exchange rate list number: 70
Established on 11.04.2026
Applied as of 12.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17290 | 1,17110 | 1,16930 |
| 756 | CHF | 1 | 0,92550 | 0,92410 | 0,92270 |
| 826 | GBP | 1 | 0,87236 | 0,87105 | 0,86974 |
Exchange rate list number: 70
Established on 10.04.2026
Applied as of 11.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17290 | 1,17110 | 1,16930 |
| 756 | CHF | 1 | 0,92550 | 0,92410 | 0,92270 |
| 826 | GBP | 1 | 0,87236 | 0,87105 | 0,86974 |
Exchange rate list number: 69
Established on 09.04.2026
Applied as of 10.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17030 | 1,16850 | 1,16670 |
| 756 | CHF | 1 | 0,92540 | 0,92400 | 0,92260 |
| 826 | GBP | 1 | 0,87184 | 0,87053 | 0,86922 |
Exchange rate list number: 68
Established on 08.04.2026
Applied as of 09.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17240 | 1,17060 | 1,16880 |
| 756 | CHF | 1 | 0,92370 | 0,92230 | 0,92090 |
| 826 | GBP | 1 | 0,87023 | 0,86893 | 0,86763 |
Exchange rate list number: 67
Established on 07.04.2026
Applied as of 08.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15740 | 1,15570 | 1,15400 |
| 756 | CHF | 1 | 0,92560 | 0,92420 | 0,92280 |
| 826 | GBP | 1 | 0,87389 | 0,87258 | 0,87127 |