Exchange Rate List
Exchange rate list number: 26
Established on 05.02.2026
Applied as of 06.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18160 | 1,17980 | 1,17800 |
| 756 | CHF | 1 | 0,91750 | 0,91610 | 0,91470 |
| 826 | GBP | 1 | 0,87040 | 0,86910 | 0,86780 |
Exchange rate list number: 25
Established on 04.02.2026
Applied as of 05.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18380 | 1,18200 | 1,18020 |
| 756 | CHF | 1 | 0,91820 | 0,91680 | 0,91540 |
| 826 | GBP | 1 | 0,86289 | 0,86160 | 0,86031 |
Exchange rate list number: 24
Established on 03.02.2026
Applied as of 04.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18190 | 1,18010 | 1,17830 |
| 756 | CHF | 1 | 0,91870 | 0,91730 | 0,91590 |
| 826 | GBP | 1 | 0,86359 | 0,86230 | 0,86101 |
Exchange rate list number: 23
Established on 02.02.2026
Applied as of 03.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18580 | 1,18400 | 1,18220 |
| 756 | CHF | 1 | 0,92130 | 0,91990 | 0,91850 |
| 826 | GBP | 1 | 0,86710 | 0,86580 | 0,86450 |
Exchange rate list number: 22
Established on 01.02.2026
Applied as of 02.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,19370 | 1,19190 | 1,19010 |
| 756 | CHF | 1 | 0,91710 | 0,91570 | 0,91430 |
| 826 | GBP | 1 | 0,86750 | 0,86620 | 0,86490 |