Exchange Rate List
Exchange rate list number: 49
Established on 10.03.2026
Applied as of 11.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16580 | 1,16410 | 1,16240 |
| 756 | CHF | 1 | 0,90410 | 0,90270 | 0,90130 |
| 826 | GBP | 1 | 0,86675 | 0,86545 | 0,86415 |
Exchange rate list number: 48
Established on 09.03.2026
Applied as of 10.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15720 | 1,15550 | 1,15380 |
| 756 | CHF | 1 | 0,90220 | 0,90080 | 0,89940 |
| 826 | GBP | 1 | 0,86660 | 0,86530 | 0,86400 |
Exchange rate list number: 47
Established on 08.03.2026
Applied as of 09.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15780 | 1,15610 | 1,15440 |
| 756 | CHF | 1 | 0,90590 | 0,90450 | 0,90310 |
| 826 | GBP | 1 | 0,86823 | 0,86693 | 0,86563 |
Exchange rate list number: 47
Established on 07.03.2026
Applied as of 08.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15780 | 1,15610 | 1,15440 |
| 756 | CHF | 1 | 0,90590 | 0,90450 | 0,90310 |
| 826 | GBP | 1 | 0,86823 | 0,86693 | 0,86563 |
Exchange rate list number: 47
Established on 06.03.2026
Applied as of 07.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15780 | 1,15610 | 1,15440 |
| 756 | CHF | 1 | 0,90590 | 0,90450 | 0,90310 |
| 826 | GBP | 1 | 0,86823 | 0,86693 | 0,86563 |