Exchange Rate List
Exchange rate list number: 169
Established on 30.08.2026
Applied as of 31.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16600 | 1,16430 | 1,16260 |
| 756 | CHF | 1 | 0,93780 | 0,93640 | 0,93500 |
| 826 | GBP | 1 | 0,85849 | 0,85720 | 0,85591 |
Exchange rate list number: 169
Established on 29.08.2026
Applied as of 30.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16600 | 1,16430 | 1,16260 |
| 756 | CHF | 1 | 0,93780 | 0,93640 | 0,93500 |
| 826 | GBP | 1 | 0,85849 | 0,85720 | 0,85591 |
Exchange rate list number: 169
Established on 28.08.2026
Applied as of 29.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16600 | 1,16430 | 1,16260 |
| 756 | CHF | 1 | 0,93780 | 0,93640 | 0,93500 |
| 826 | GBP | 1 | 0,85849 | 0,85720 | 0,85591 |
Exchange rate list number: 168
Established on 27.08.2026
Applied as of 28.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16620 | 1,16450 | 1,16280 |
| 756 | CHF | 1 | 0,93900 | 0,93760 | 0,93620 |
| 826 | GBP | 1 | 0,85869 | 0,85740 | 0,85611 |
Exchange rate list number: 167
Established on 26.08.2026
Applied as of 27.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16870 | 1,16690 | 1,16510 |
| 756 | CHF | 1 | 0,93940 | 0,93800 | 0,93660 |
| 826 | GBP | 1 | 0,85741 | 0,85613 | 0,85485 |