Exchange Rate List
Exchange rate list number: 199
Established on 10.10.2026
Applied as of 11.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,12230 | 1,12060 | 1,11890 |
| 756 | CHF | 1 | 0,93270 | 0,93130 | 0,92990 |
| 826 | GBP | 1 | 0,84890 | 0,84763 | 0,84636 |
Exchange rate list number: 199
Established on 09.10.2026
Applied as of 10.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,12230 | 1,12060 | 1,11890 |
| 756 | CHF | 1 | 0,93270 | 0,93130 | 0,92990 |
| 826 | GBP | 1 | 0,84890 | 0,84763 | 0,84636 |
Exchange rate list number: 198
Established on 08.10.2026
Applied as of 09.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,12030 | 1,11860 | 1,11690 |
| 756 | CHF | 1 | 0,93400 | 0,93260 | 0,93120 |
| 826 | GBP | 1 | 0,84825 | 0,84698 | 0,84571 |
Exchange rate list number: 197
Established on 07.10.2026
Applied as of 08.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,11940 | 1,11770 | 1,11600 |
| 756 | CHF | 1 | 0,93230 | 0,93090 | 0,92950 |
| 826 | GBP | 1 | 0,84772 | 0,84645 | 0,84518 |
Exchange rate list number: 196
Established on 06.10.2026
Applied as of 07.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,12860 | 1,12690 | 1,12520 |
| 756 | CHF | 1 | 0,93730 | 0,93590 | 0,93450 |
| 826 | GBP | 1 | 0,85007 | 0,84880 | 0,84753 |