Exchange Rate List
Exchange rate list number: 94
Established on 17.05.2026
Applied as of 18.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16450 | 1,16280 | 1,16110 |
| 756 | CHF | 1 | 0,91580 | 0,91440 | 0,91300 |
| 826 | GBP | 1 | 0,87181 | 0,87050 | 0,86919 |
Exchange rate list number: 94
Established on 16.05.2026
Applied as of 17.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16450 | 1,16280 | 1,16110 |
| 756 | CHF | 1 | 0,91580 | 0,91440 | 0,91300 |
| 826 | GBP | 1 | 0,87181 | 0,87050 | 0,86919 |
Exchange rate list number: 94
Established on 15.05.2026
Applied as of 16.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16450 | 1,16280 | 1,16110 |
| 756 | CHF | 1 | 0,91580 | 0,91440 | 0,91300 |
| 826 | GBP | 1 | 0,87181 | 0,87050 | 0,86919 |
Exchange rate list number: 93
Established on 14.05.2026
Applied as of 15.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17200 | 1,17020 | 1,16840 |
| 756 | CHF | 1 | 0,91640 | 0,91500 | 0,91360 |
| 826 | GBP | 1 | 0,86748 | 0,86618 | 0,86488 |
Exchange rate list number: 92
Established on 13.05.2026
Applied as of 14.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17330 | 1,17150 | 1,16970 |
| 756 | CHF | 1 | 0,91690 | 0,91550 | 0,91410 |
| 826 | GBP | 1 | 0,86843 | 0,86713 | 0,86583 |