Exchange Rate List
Exchange rate list number: 41
Established on 26.02.2026
Applied as of 27.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18320 | 1,18140 | 1,17960 |
| 756 | CHF | 1 | 0,91540 | 0,91400 | 0,91260 |
| 826 | GBP | 1 | 0,87321 | 0,87190 | 0,87059 |
Exchange rate list number: 40
Established on 25.02.2026
Applied as of 26.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18020 | 1,17840 | 1,17660 |
| 756 | CHF | 1 | 0,91440 | 0,91300 | 0,91160 |
| 826 | GBP | 1 | 0,87271 | 0,87140 | 0,87009 |
Exchange rate list number: 39
Established on 24.02.2026
Applied as of 25.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17950 | 1,17770 | 1,17590 |
| 756 | CHF | 1 | 0,91340 | 0,91200 | 0,91060 |
| 826 | GBP | 1 | 0,87441 | 0,87310 | 0,87179 |
Exchange rate list number: 38
Established on 23.02.2026
Applied as of 24.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18020 | 1,17840 | 1,17660 |
| 756 | CHF | 1 | 0,91590 | 0,91450 | 0,91310 |
| 826 | GBP | 1 | 0,87471 | 0,87340 | 0,87209 |
Exchange rate list number: 37
Established on 22.02.2026
Applied as of 23.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17850 | 1,17670 | 1,17490 |
| 756 | CHF | 1 | 0,91460 | 0,91320 | 0,91180 |
| 826 | GBP | 1 | 0,87411 | 0,87280 | 0,87149 |