Exchange Rate List
Exchange rate list number: 222
Established on 11.11.2025
Applied as of 12.11.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15920 | 1,15750 | 1,15580 |
| 756 | CHF | 1 | 0,92920 | 0,92780 | 0,92640 |
| 826 | GBP | 1 | 0,88172 | 0,88040 | 0,87908 |
Exchange rate list number: 221
Established on 10.11.2025
Applied as of 11.11.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15880 | 1,15710 | 1,15540 |
| 756 | CHF | 1 | 0,93320 | 0,93180 | 0,93040 |
| 826 | GBP | 1 | 0,87912 | 0,87780 | 0,87648 |
Exchange rate list number: 220
Established on 09.11.2025
Applied as of 10.11.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15780 | 1,15610 | 1,15440 |
| 756 | CHF | 1 | 0,93260 | 0,93120 | 0,92980 |
| 826 | GBP | 1 | 0,88242 | 0,88110 | 0,87978 |
Exchange rate list number: 220
Established on 08.11.2025
Applied as of 09.11.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15780 | 1,15610 | 1,15440 |
| 756 | CHF | 1 | 0,93260 | 0,93120 | 0,92980 |
| 826 | GBP | 1 | 0,88242 | 0,88110 | 0,87978 |
Exchange rate list number: 220
Established on 07.11.2025
Applied as of 08.11.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15780 | 1,15610 | 1,15440 |
| 756 | CHF | 1 | 0,93260 | 0,93120 | 0,92980 |
| 826 | GBP | 1 | 0,88242 | 0,88110 | 0,87978 |