Exchange Rate List
Exchange rate list number: 187
Established on 21.09.2023
Applied as of 22.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,06510 | 1,06350 | 1,06190 |
756 | CHF | 1 | 0,96420 | 0,96280 | 0,96140 |
826 | GBP | 1 | 0,86843 | 0,86713 | 0,86583 |
Exchange rate list number: 186
Established on 20.09.2023
Applied as of 21.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,07180 | 1,07020 | 1,06860 |
756 | CHF | 1 | 0,96150 | 0,96010 | 0,95870 |
826 | GBP | 1 | 0,86660 | 0,86530 | 0,86400 |
Exchange rate list number: 185
Established on 19.09.2023
Applied as of 20.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,07290 | 1,07130 | 1,06970 |
756 | CHF | 1 | 0,96090 | 0,95950 | 0,95810 |
826 | GBP | 1 | 0,86392 | 0,86263 | 0,86134 |
Exchange rate list number: 184
Established on 18.09.2023
Applied as of 19.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,06790 | 1,06630 | 1,06470 |
756 | CHF | 1 | 0,95780 | 0,95640 | 0,95500 |
826 | GBP | 1 | 0,86270 | 0,86141 | 0,86012 |
Exchange rate list number: 183
Established on 15.09.2023
Applied as of 16.09.2023
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,06740 | 1,06580 | 1,06420 |
756 | CHF | 1 | 0,95680 | 0,95540 | 0,95400 |
826 | GBP | 1 | 0,86007 | 0,85878 | 0,85749 |