Exchange Rate List
Exchange rate list number: 32
Established on 15.02.2026
Applied as of 16.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18800 | 1,18620 | 1,18440 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,87291 | 0,87160 | 0,87029 |
Exchange rate list number: 32
Established on 14.02.2026
Applied as of 15.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18800 | 1,18620 | 1,18440 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,87291 | 0,87160 | 0,87029 |
Exchange rate list number: 32
Established on 13.02.2026
Applied as of 14.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18800 | 1,18620 | 1,18440 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,87291 | 0,87160 | 0,87029 |
Exchange rate list number: 31
Established on 12.02.2026
Applied as of 13.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18920 | 1,18740 | 1,18560 |
| 756 | CHF | 1 | 0,91560 | 0,91420 | 0,91280 |
| 826 | GBP | 1 | 0,87241 | 0,87110 | 0,86979 |
Exchange rate list number: 30
Established on 11.02.2026
Applied as of 12.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,19180 | 1,19000 | 1,18820 |
| 756 | CHF | 1 | 0,91500 | 0,91360 | 0,91220 |
| 826 | GBP | 1 | 0,87120 | 0,86990 | 0,86860 |