Exchange Rate List
Exchange rate list number: 196
Established on 06.10.2024
Applied as of 07.10.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10460 | 1,10290 | 1,10120 |
756 | CHF | 1 | 0,94080 | 0,93940 | 0,93800 |
826 | GBP | 1 | 0,83861 | 0,83735 | 0,83609 |
Exchange rate list number: 196
Established on 05.10.2024
Applied as of 06.10.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10460 | 1,10290 | 1,10120 |
756 | CHF | 1 | 0,94080 | 0,93940 | 0,93800 |
826 | GBP | 1 | 0,83861 | 0,83735 | 0,83609 |
Exchange rate list number: 196
Established on 04.10.2024
Applied as of 05.10.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10460 | 1,10290 | 1,10120 |
756 | CHF | 1 | 0,94080 | 0,93940 | 0,93800 |
826 | GBP | 1 | 0,83861 | 0,83735 | 0,83609 |
Exchange rate list number: 195
Established on 03.10.2024
Applied as of 04.10.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10560 | 1,10390 | 1,10220 |
756 | CHF | 1 | 0,94010 | 0,93870 | 0,93730 |
826 | GBP | 1 | 0,84384 | 0,84258 | 0,84132 |
Exchange rate list number: 194
Established on 02.10.2024
Applied as of 03.10.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10880 | 1,10710 | 1,10540 |
756 | CHF | 1 | 0,94020 | 0,93880 | 0,93740 |
826 | GBP | 1 | 0,83413 | 0,83288 | 0,83163 |