Exchange Rate List
Exchange rate list number: 75
Established on 19.04.2026
Applied as of 20.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18150 | 1,17970 | 1,17790 |
| 756 | CHF | 1 | 0,92450 | 0,92310 | 0,92170 |
| 826 | GBP | 1 | 0,87299 | 0,87168 | 0,87037 |
Exchange rate list number: 75
Established on 18.04.2026
Applied as of 19.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18150 | 1,17970 | 1,17790 |
| 756 | CHF | 1 | 0,92450 | 0,92310 | 0,92170 |
| 826 | GBP | 1 | 0,87299 | 0,87168 | 0,87037 |
Exchange rate list number: 75
Established on 17.04.2026
Applied as of 18.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18150 | 1,17970 | 1,17790 |
| 756 | CHF | 1 | 0,92450 | 0,92310 | 0,92170 |
| 826 | GBP | 1 | 0,87299 | 0,87168 | 0,87037 |
Exchange rate list number: 74
Established on 16.04.2026
Applied as of 17.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18000 | 1,17820 | 1,17640 |
| 756 | CHF | 1 | 0,92440 | 0,92300 | 0,92160 |
| 826 | GBP | 1 | 0,87123 | 0,86993 | 0,86863 |
Exchange rate list number: 73
Established on 15.04.2026
Applied as of 16.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17980 | 1,17800 | 1,17620 |
| 756 | CHF | 1 | 0,92340 | 0,92200 | 0,92060 |
| 826 | GBP | 1 | 0,87065 | 0,86935 | 0,86805 |