Exchange Rate List
Exchange rate list number: 184
Established on 19.09.2026
Applied as of 20.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14770 | 1,14600 | 1,14430 |
| 756 | CHF | 1 | 0,94760 | 0,94620 | 0,94480 |
| 826 | GBP | 1 | 0,86009 | 0,85880 | 0,85751 |
Exchange rate list number: 184
Established on 18.09.2026
Applied as of 19.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14770 | 1,14600 | 1,14430 |
| 756 | CHF | 1 | 0,94760 | 0,94620 | 0,94480 |
| 826 | GBP | 1 | 0,86009 | 0,85880 | 0,85751 |
Exchange rate list number: 183
Established on 17.09.2026
Applied as of 18.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14980 | 1,14810 | 1,14640 |
| 756 | CHF | 1 | 0,94800 | 0,94660 | 0,94520 |
| 826 | GBP | 1 | 0,85959 | 0,85830 | 0,85701 |
Exchange rate list number: 182
Established on 16.09.2026
Applied as of 17.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15540 | 1,15370 | 1,15200 |
| 756 | CHF | 1 | 0,94630 | 0,94490 | 0,94350 |
| 826 | GBP | 1 | 0,85869 | 0,85740 | 0,85611 |
Exchange rate list number: 181
Established on 15.09.2026
Applied as of 16.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15560 | 1,15390 | 1,15220 |
| 756 | CHF | 1 | 0,94550 | 0,94410 | 0,94270 |
| 826 | GBP | 1 | 0,85708 | 0,85580 | 0,85452 |