Exchange Rate List
Exchange rate list number: 198
Established on 08.10.2025
Applied as of 09.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16440 | 1,16270 | 1,16100 |
756 | CHF | 1 | 0,93190 | 0,93050 | 0,92910 |
826 | GBP | 1 | 0,86840 | 0,86710 | 0,86580 |
Exchange rate list number: 197
Established on 07.10.2025
Applied as of 08.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16830 | 1,16660 | 1,16490 |
756 | CHF | 1 | 0,93280 | 0,93140 | 0,93000 |
826 | GBP | 1 | 0,87161 | 0,87030 | 0,86899 |
Exchange rate list number: 196
Established on 06.10.2025
Applied as of 07.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16960 | 1,16780 | 1,16600 |
756 | CHF | 1 | 0,93280 | 0,93140 | 0,93000 |
826 | GBP | 1 | 0,87080 | 0,86950 | 0,86820 |
Exchange rate list number: 195
Established on 05.10.2025
Applied as of 06.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17520 | 1,17340 | 1,17160 |
756 | CHF | 1 | 0,93570 | 0,93430 | 0,93290 |
826 | GBP | 1 | 0,87391 | 0,87260 | 0,87129 |
Exchange rate list number: 195
Established on 04.10.2025
Applied as of 05.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17520 | 1,17340 | 1,17160 |
756 | CHF | 1 | 0,93570 | 0,93430 | 0,93290 |
826 | GBP | 1 | 0,87391 | 0,87260 | 0,87129 |