Exchange Rate List
Exchange rate list number: 237
Established on 02.12.2025
Applied as of 03.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16310 | 1,16140 | 1,15970 |
| 756 | CHF | 1 | 0,93600 | 0,93460 | 0,93320 |
| 826 | GBP | 1 | 0,88092 | 0,87960 | 0,87828 |
Exchange rate list number: 236
Established on 01.12.2025
Applied as of 02.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16630 | 1,16460 | 1,16290 |
| 756 | CHF | 1 | 0,93370 | 0,93230 | 0,93090 |
| 826 | GBP | 1 | 0,87912 | 0,87780 | 0,87648 |
Exchange rate list number: 235
Established on 30.11.2025
Applied as of 01.12.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15830 | 1,15660 | 1,15490 |
| 756 | CHF | 1 | 0,93320 | 0,93180 | 0,93040 |
| 826 | GBP | 1 | 0,87651 | 0,87520 | 0,87389 |
Exchange rate list number: 235
Established on 29.11.2025
Applied as of 30.11.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15830 | 1,15660 | 1,15490 |
| 756 | CHF | 1 | 0,93320 | 0,93180 | 0,93040 |
| 826 | GBP | 1 | 0,87651 | 0,87520 | 0,87389 |
Exchange rate list number: 235
Established on 28.11.2025
Applied as of 29.11.2025
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15830 | 1,15660 | 1,15490 |
| 756 | CHF | 1 | 0,93320 | 0,93180 | 0,93040 |
| 826 | GBP | 1 | 0,87651 | 0,87520 | 0,87389 |