Exchange Rate List
Exchange rate list number: 208
Established on 22.10.2025
Applied as of 23.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16040 | 1,15870 | 1,15700 |
756 | CHF | 1 | 0,92420 | 0,92280 | 0,92140 |
826 | GBP | 1 | 0,87020 | 0,86890 | 0,86760 |
Exchange rate list number: 207
Established on 21.10.2025
Applied as of 22.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16240 | 1,16070 | 1,15900 |
756 | CHF | 1 | 0,92440 | 0,92300 | 0,92160 |
826 | GBP | 1 | 0,86910 | 0,86780 | 0,86650 |
Exchange rate list number: 206
Established on 20.10.2025
Applied as of 21.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16720 | 1,16550 | 1,16380 |
756 | CHF | 1 | 0,92530 | 0,92390 | 0,92250 |
826 | GBP | 1 | 0,87040 | 0,86910 | 0,86780 |
Exchange rate list number: 205
Established on 19.10.2025
Applied as of 20.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16990 | 1,16810 | 1,16630 |
756 | CHF | 1 | 0,92710 | 0,92570 | 0,92430 |
826 | GBP | 1 | 0,87080 | 0,86950 | 0,86820 |
Exchange rate list number: 205
Established on 18.10.2025
Applied as of 19.10.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16990 | 1,16810 | 1,16630 |
756 | CHF | 1 | 0,92710 | 0,92570 | 0,92430 |
826 | GBP | 1 | 0,87080 | 0,86950 | 0,86820 |