Exchange Rate List
Exchange rate list number: 33
Established on 16.02.2026
Applied as of 17.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18730 | 1,18550 | 1,18370 |
| 756 | CHF | 1 | 0,91430 | 0,91290 | 0,91150 |
| 826 | GBP | 1 | 0,87030 | 0,86900 | 0,86770 |
Exchange rate list number: 32
Established on 15.02.2026
Applied as of 16.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18800 | 1,18620 | 1,18440 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,87291 | 0,87160 | 0,87029 |
Exchange rate list number: 32
Established on 14.02.2026
Applied as of 15.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18800 | 1,18620 | 1,18440 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,87291 | 0,87160 | 0,87029 |
Exchange rate list number: 32
Established on 13.02.2026
Applied as of 14.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18800 | 1,18620 | 1,18440 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,87291 | 0,87160 | 0,87029 |
Exchange rate list number: 31
Established on 12.02.2026
Applied as of 13.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18920 | 1,18740 | 1,18560 |
| 756 | CHF | 1 | 0,91560 | 0,91420 | 0,91280 |
| 826 | GBP | 1 | 0,87241 | 0,87110 | 0,86979 |