Exchange Rate List
Exchange rate list number: 180
Established on 14.09.2026
Applied as of 15.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15680 | 1,15510 | 1,15340 |
| 756 | CHF | 1 | 0,94450 | 0,94310 | 0,94170 |
| 826 | GBP | 1 | 0,85726 | 0,85598 | 0,85470 |
Exchange rate list number: 179
Established on 13.09.2026
Applied as of 14.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16090 | 1,15920 | 1,15750 |
| 756 | CHF | 1 | 0,94650 | 0,94510 | 0,94370 |
| 826 | GBP | 1 | 0,85944 | 0,85815 | 0,85686 |
Exchange rate list number: 179
Established on 12.09.2026
Applied as of 13.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16090 | 1,15920 | 1,15750 |
| 756 | CHF | 1 | 0,94650 | 0,94510 | 0,94370 |
| 826 | GBP | 1 | 0,85944 | 0,85815 | 0,85686 |
Exchange rate list number: 179
Established on 11.09.2026
Applied as of 12.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16090 | 1,15920 | 1,15750 |
| 756 | CHF | 1 | 0,94650 | 0,94510 | 0,94370 |
| 826 | GBP | 1 | 0,85944 | 0,85815 | 0,85686 |
Exchange rate list number: 178
Established on 10.09.2026
Applied as of 11.09.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16330 | 1,16160 | 1,15990 |
| 756 | CHF | 1 | 0,94460 | 0,94320 | 0,94180 |
| 826 | GBP | 1 | 0,86044 | 0,85915 | 0,85786 |