Exchange Rate List
Exchange rate list number: 228
Established on 19.11.2026
Applied as of 20.11.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,10080 | 1,09920 | 1,09760 |
| 756 | CHF | 1 | 0,92760 | 0,92620 | 0,92480 |
| 826 | GBP | 1 | 0,83706 | 0,83581 | 0,83456 |
Exchange rate list number: 227
Established on 18.11.2026
Applied as of 19.11.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,09840 | 1,09680 | 1,09520 |
| 756 | CHF | 1 | 0,92570 | 0,92430 | 0,92290 |
| 826 | GBP | 1 | 0,83415 | 0,83290 | 0,83165 |
Exchange rate list number: 226
Established on 17.11.2026
Applied as of 18.11.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,10050 | 1,09890 | 1,09730 |
| 756 | CHF | 1 | 0,92470 | 0,92330 | 0,92190 |
| 826 | GBP | 1 | 0,83430 | 0,83305 | 0,83180 |
Exchange rate list number: 225
Established on 16.11.2026
Applied as of 17.11.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,10310 | 1,10140 | 1,09970 |
| 756 | CHF | 1 | 0,92580 | 0,92440 | 0,92300 |
| 826 | GBP | 1 | 0,83575 | 0,83450 | 0,83325 |
Exchange rate list number: 224
Established on 15.11.2026
Applied as of 16.11.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,10690 | 1,10520 | 1,10350 |
| 756 | CHF | 1 | 0,92800 | 0,92660 | 0,92520 |
| 826 | GBP | 1 | 0,83684 | 0,83559 | 0,83434 |