Exchange Rate List
Exchange rate list number: 122
Established on 24.06.2026
Applied as of 25.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,13570 | 1,13400 | 1,13230 |
| 756 | CHF | 1 | 0,92300 | 0,92160 | 0,92020 |
| 826 | GBP | 1 | 0,86294 | 0,86165 | 0,86036 |
Exchange rate list number: 121
Established on 23.06.2026
Applied as of 24.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14090 | 1,13920 | 1,13750 |
| 756 | CHF | 1 | 0,92390 | 0,92250 | 0,92110 |
| 826 | GBP | 1 | 0,86329 | 0,86200 | 0,86071 |
Exchange rate list number: 120
Established on 22.06.2026
Applied as of 23.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14730 | 1,14560 | 1,14390 |
| 756 | CHF | 1 | 0,92710 | 0,92570 | 0,92430 |
| 826 | GBP | 1 | 0,86598 | 0,86468 | 0,86338 |
Exchange rate list number: 119
Established on 21.06.2026
Applied as of 22.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14840 | 1,14670 | 1,14500 |
| 756 | CHF | 1 | 0,92620 | 0,92480 | 0,92340 |
| 826 | GBP | 1 | 0,86783 | 0,86653 | 0,86523 |
Exchange rate list number: 119
Established on 20.06.2026
Applied as of 21.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14840 | 1,14670 | 1,14500 |
| 756 | CHF | 1 | 0,92620 | 0,92480 | 0,92340 |
| 826 | GBP | 1 | 0,86783 | 0,86653 | 0,86523 |