Exchange Rate List
Exchange rate list number: 214
Established on 30.10.2026
Applied as of 31.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,11890 | 1,11720 | 1,11550 |
| 756 | CHF | 1 | 0,92080 | 0,91940 | 0,91800 |
| 826 | GBP | 1 | 0,83505 | 0,83380 | 0,83255 |
Exchange rate list number: 213
Established on 29.10.2026
Applied as of 30.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,11470 | 1,11300 | 1,11130 |
| 756 | CHF | 1 | 0,92360 | 0,92220 | 0,92080 |
| 826 | GBP | 1 | 0,83703 | 0,83578 | 0,83453 |
Exchange rate list number: 212
Established on 28.10.2026
Applied as of 29.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,11500 | 1,11330 | 1,11160 |
| 756 | CHF | 1 | 0,92610 | 0,92470 | 0,92330 |
| 826 | GBP | 1 | 0,83911 | 0,83785 | 0,83659 |
Exchange rate list number: 211
Established on 27.10.2026
Applied as of 28.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,11670 | 1,11500 | 1,11330 |
| 756 | CHF | 1 | 0,92530 | 0,92390 | 0,92250 |
| 826 | GBP | 1 | 0,83783 | 0,83658 | 0,83533 |
Exchange rate list number: 210
Established on 26.10.2026
Applied as of 27.10.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,12050 | 1,11880 | 1,11710 |
| 756 | CHF | 1 | 0,92570 | 0,92430 | 0,92290 |
| 826 | GBP | 1 | 0,83946 | 0,83820 | 0,83694 |