Exchange Rate List
Exchange rate list number: 115
Established on 15.06.2026
Applied as of 16.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16240 | 1,16070 | 1,15900 |
| 756 | CHF | 1 | 0,92260 | 0,92120 | 0,91980 |
| 826 | GBP | 1 | 0,86613 | 0,86483 | 0,86353 |
Exchange rate list number: 114
Established on 14.06.2026
Applied as of 15.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15840 | 1,15670 | 1,15500 |
| 756 | CHF | 1 | 0,92310 | 0,92170 | 0,92030 |
| 826 | GBP | 1 | 0,86434 | 0,86305 | 0,86176 |
Exchange rate list number: 114
Established on 13.06.2026
Applied as of 14.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15840 | 1,15670 | 1,15500 |
| 756 | CHF | 1 | 0,92310 | 0,92170 | 0,92030 |
| 826 | GBP | 1 | 0,86434 | 0,86305 | 0,86176 |
Exchange rate list number: 114
Established on 12.06.2026
Applied as of 13.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15840 | 1,15670 | 1,15500 |
| 756 | CHF | 1 | 0,92310 | 0,92170 | 0,92030 |
| 826 | GBP | 1 | 0,86434 | 0,86305 | 0,86176 |
Exchange rate list number: 113
Established on 11.06.2026
Applied as of 12.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15540 | 1,15370 | 1,15200 |
| 756 | CHF | 1 | 0,92350 | 0,92210 | 0,92070 |
| 826 | GBP | 1 | 0,86459 | 0,86330 | 0,86201 |