Exchange Rate List
Exchange rate list number: 15
Established on 21.01.2026
Applied as of 22.01.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17570 | 1,17390 | 1,17210 |
| 756 | CHF | 1 | 0,92820 | 0,92680 | 0,92540 |
| 826 | GBP | 1 | 0,87571 | 0,87440 | 0,87309 |
Exchange rate list number: 14
Established on 20.01.2026
Applied as of 21.01.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17460 | 1,17280 | 1,17100 |
| 756 | CHF | 1 | 0,92820 | 0,92680 | 0,92540 |
| 826 | GBP | 1 | 0,87351 | 0,87220 | 0,87089 |
Exchange rate list number: 13
Established on 19.01.2026
Applied as of 20.01.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16480 | 1,16310 | 1,16140 |
| 756 | CHF | 1 | 0,92960 | 0,92820 | 0,92680 |
| 826 | GBP | 1 | 0,86840 | 0,86710 | 0,86580 |
Exchange rate list number: 12
Established on 18.01.2026
Applied as of 19.01.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16340 | 1,16170 | 1,16000 |
| 756 | CHF | 1 | 0,93270 | 0,93130 | 0,92990 |
| 826 | GBP | 1 | 0,86830 | 0,86700 | 0,86570 |
Exchange rate list number: 12
Established on 17.01.2026
Applied as of 18.01.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16340 | 1,16170 | 1,16000 |
| 756 | CHF | 1 | 0,93270 | 0,93130 | 0,92990 |
| 826 | GBP | 1 | 0,86830 | 0,86700 | 0,86570 |