Exchange Rate List
Exchange rate list number: 91
Established on 12.05.2025
Applied as of 13.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,11230 | 1,11060 | 1,10890 |
756 | CHF | 1 | 0,93830 | 0,93690 | 0,93550 |
826 | GBP | 1 | 0,84416 | 0,84290 | 0,84164 |
Exchange rate list number: 90
Established on 11.05.2025
Applied as of 12.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12690 | 1,12520 | 1,12350 |
756 | CHF | 1 | 0,93670 | 0,93530 | 0,93390 |
826 | GBP | 1 | 0,84897 | 0,84770 | 0,84643 |
Exchange rate list number: 90
Established on 10.05.2025
Applied as of 11.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12690 | 1,12520 | 1,12350 |
756 | CHF | 1 | 0,93670 | 0,93530 | 0,93390 |
826 | GBP | 1 | 0,84897 | 0,84770 | 0,84643 |
Exchange rate list number: 90
Established on 09.05.2025
Applied as of 10.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12690 | 1,12520 | 1,12350 |
756 | CHF | 1 | 0,93670 | 0,93530 | 0,93390 |
826 | GBP | 1 | 0,84897 | 0,84770 | 0,84643 |
Exchange rate list number: 89
Established on 08.05.2025
Applied as of 09.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,13140 | 1,12970 | 1,12800 |
756 | CHF | 1 | 0,93390 | 0,93250 | 0,93110 |
826 | GBP | 1 | 0,84887 | 0,84760 | 0,84633 |