Exchange Rate List
Exchange rate list number: 14
Established on 20.01.2025
Applied as of 21.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03310 | 1,03160 | 1,03010 |
756 | CHF | 1 | 0,94430 | 0,94290 | 0,94150 |
826 | GBP | 1 | 0,84715 | 0,84588 | 0,84461 |
Exchange rate list number: 13
Established on 19.01.2025
Applied as of 20.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03130 | 1,02980 | 1,02830 |
756 | CHF | 1 | 0,94080 | 0,93940 | 0,93800 |
826 | GBP | 1 | 0,84580 | 0,84453 | 0,84326 |
Exchange rate list number: 13
Established on 18.01.2025
Applied as of 19.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03130 | 1,02980 | 1,02830 |
756 | CHF | 1 | 0,94080 | 0,93940 | 0,93800 |
826 | GBP | 1 | 0,84580 | 0,84453 | 0,84326 |
Exchange rate list number: 13
Established on 17.01.2025
Applied as of 18.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03130 | 1,02980 | 1,02830 |
756 | CHF | 1 | 0,94080 | 0,93940 | 0,93800 |
826 | GBP | 1 | 0,84580 | 0,84453 | 0,84326 |
Exchange rate list number: 12
Established on 16.01.2025
Applied as of 17.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,02870 | 1,02720 | 1,02570 |
756 | CHF | 1 | 0,93900 | 0,93760 | 0,93620 |
826 | GBP | 1 | 0,84384 | 0,84258 | 0,84132 |