Exchange Rate List
Exchange rate list number: 66
Established on 05.04.2026
Applied as of 06.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15420 | 1,15250 | 1,15080 |
| 756 | CHF | 1 | 0,92270 | 0,92130 | 0,91990 |
| 826 | GBP | 1 | 0,87384 | 0,87253 | 0,87122 |
Exchange rate list number: 66
Established on 04.04.2026
Applied as of 05.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15420 | 1,15250 | 1,15080 |
| 756 | CHF | 1 | 0,92270 | 0,92130 | 0,91990 |
| 826 | GBP | 1 | 0,87384 | 0,87253 | 0,87122 |
Exchange rate list number: 66
Established on 03.04.2026
Applied as of 04.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15420 | 1,15250 | 1,15080 |
| 756 | CHF | 1 | 0,92270 | 0,92130 | 0,91990 |
| 826 | GBP | 1 | 0,87384 | 0,87253 | 0,87122 |
Exchange rate list number: 66
Established on 02.04.2026
Applied as of 03.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15420 | 1,15250 | 1,15080 |
| 756 | CHF | 1 | 0,92270 | 0,92130 | 0,91990 |
| 826 | GBP | 1 | 0,87384 | 0,87253 | 0,87122 |
Exchange rate list number: 65
Established on 01.04.2026
Applied as of 02.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16220 | 1,16050 | 1,15880 |
| 756 | CHF | 1 | 0,92050 | 0,91910 | 0,91770 |
| 826 | GBP | 1 | 0,87244 | 0,87113 | 0,86982 |