Exchange Rate List
Exchange rate list number: 42
Established on 01.03.2026
Applied as of 02.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18230 | 1,18050 | 1,17870 |
| 756 | CHF | 1 | 0,91180 | 0,91040 | 0,90900 |
| 826 | GBP | 1 | 0,87761 | 0,87630 | 0,87499 |
Exchange rate list number: 42
Established on 28.02.2026
Applied as of 01.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18230 | 1,18050 | 1,17870 |
| 756 | CHF | 1 | 0,91180 | 0,91040 | 0,90900 |
| 826 | GBP | 1 | 0,87761 | 0,87630 | 0,87499 |
Exchange rate list number: 42
Established on 27.02.2026
Applied as of 28.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18230 | 1,18050 | 1,17870 |
| 756 | CHF | 1 | 0,91180 | 0,91040 | 0,90900 |
| 826 | GBP | 1 | 0,87761 | 0,87630 | 0,87499 |
Exchange rate list number: 41
Established on 26.02.2026
Applied as of 27.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18320 | 1,18140 | 1,17960 |
| 756 | CHF | 1 | 0,91540 | 0,91400 | 0,91260 |
| 826 | GBP | 1 | 0,87321 | 0,87190 | 0,87059 |
Exchange rate list number: 40
Established on 25.02.2026
Applied as of 26.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18020 | 1,17840 | 1,17660 |
| 756 | CHF | 1 | 0,91440 | 0,91300 | 0,91160 |
| 826 | GBP | 1 | 0,87271 | 0,87140 | 0,87009 |