Exchange Rate List
Exchange rate list number: 111
Established on 09.06.2026
Applied as of 10.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15900 | 1,15730 | 1,15560 |
| 756 | CHF | 1 | 0,92200 | 0,92060 | 0,91920 |
| 826 | GBP | 1 | 0,86470 | 0,86340 | 0,86210 |
Exchange rate list number: 110
Established on 08.06.2026
Applied as of 09.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15570 | 1,15400 | 1,15230 |
| 756 | CHF | 1 | 0,92010 | 0,91870 | 0,91730 |
| 826 | GBP | 1 | 0,86490 | 0,86360 | 0,86230 |
Exchange rate list number: 109
Established on 07.06.2026
Applied as of 08.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16570 | 1,16400 | 1,16230 |
| 756 | CHF | 1 | 0,91890 | 0,91750 | 0,91610 |
| 826 | GBP | 1 | 0,86563 | 0,86433 | 0,86303 |
Exchange rate list number: 109
Established on 06.06.2026
Applied as of 07.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16570 | 1,16400 | 1,16230 |
| 756 | CHF | 1 | 0,91890 | 0,91750 | 0,91610 |
| 826 | GBP | 1 | 0,86563 | 0,86433 | 0,86303 |
Exchange rate list number: 109
Established on 05.06.2026
Applied as of 06.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16570 | 1,16400 | 1,16230 |
| 756 | CHF | 1 | 0,91890 | 0,91750 | 0,91610 |
| 826 | GBP | 1 | 0,86563 | 0,86433 | 0,86303 |