Exchange Rate List
Exchange rate list number: 141
Established on 21.07.2026
Applied as of 22.07.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14350 | 1,14180 | 1,14010 |
| 756 | CHF | 1 | 0,92730 | 0,92590 | 0,92450 |
| 826 | GBP | 1 | 0,85333 | 0,85205 | 0,85077 |
Exchange rate list number: 140
Established on 20.07.2026
Applied as of 21.07.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14430 | 1,14260 | 1,14090 |
| 756 | CHF | 1 | 0,92500 | 0,92360 | 0,92220 |
| 826 | GBP | 1 | 0,85015 | 0,84888 | 0,84761 |
Exchange rate list number: 139
Established on 19.07.2026
Applied as of 20.07.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14520 | 1,14350 | 1,14180 |
| 756 | CHF | 1 | 0,92420 | 0,92280 | 0,92140 |
| 826 | GBP | 1 | 0,85226 | 0,85098 | 0,84970 |
Exchange rate list number: 139
Established on 18.07.2026
Applied as of 19.07.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14520 | 1,14350 | 1,14180 |
| 756 | CHF | 1 | 0,92420 | 0,92280 | 0,92140 |
| 826 | GBP | 1 | 0,85226 | 0,85098 | 0,84970 |
Exchange rate list number: 139
Established on 17.07.2026
Applied as of 18.07.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14520 | 1,14350 | 1,14180 |
| 756 | CHF | 1 | 0,92420 | 0,92280 | 0,92140 |
| 826 | GBP | 1 | 0,85226 | 0,85098 | 0,84970 |