Exchange Rate List
Exchange rate list number: 120
Established on 22.06.2026
Applied as of 23.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14730 | 1,14560 | 1,14390 |
| 756 | CHF | 1 | 0,92710 | 0,92570 | 0,92430 |
| 826 | GBP | 1 | 0,86598 | 0,86468 | 0,86338 |
Exchange rate list number: 119
Established on 21.06.2026
Applied as of 22.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14840 | 1,14670 | 1,14500 |
| 756 | CHF | 1 | 0,92620 | 0,92480 | 0,92340 |
| 826 | GBP | 1 | 0,86783 | 0,86653 | 0,86523 |
Exchange rate list number: 119
Established on 20.06.2026
Applied as of 21.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14840 | 1,14670 | 1,14500 |
| 756 | CHF | 1 | 0,92620 | 0,92480 | 0,92340 |
| 826 | GBP | 1 | 0,86783 | 0,86653 | 0,86523 |
Exchange rate list number: 119
Established on 19.06.2026
Applied as of 20.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14840 | 1,14670 | 1,14500 |
| 756 | CHF | 1 | 0,92620 | 0,92480 | 0,92340 |
| 826 | GBP | 1 | 0,86783 | 0,86653 | 0,86523 |
Exchange rate list number: 118
Established on 18.06.2026
Applied as of 19.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14780 | 1,14610 | 1,14440 |
| 756 | CHF | 1 | 0,92320 | 0,92180 | 0,92040 |
| 826 | GBP | 1 | 0,86768 | 0,86638 | 0,86508 |