Exchange Rate List
Exchange rate list number: 97
Established on 20.05.2026
Applied as of 21.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16170 | 1,16000 | 1,15830 |
| 756 | CHF | 1 | 0,91790 | 0,91650 | 0,91510 |
| 826 | GBP | 1 | 0,86685 | 0,86555 | 0,86425 |
Exchange rate list number: 96
Established on 19.05.2026
Applied as of 20.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16370 | 1,16200 | 1,16030 |
| 756 | CHF | 1 | 0,91640 | 0,91500 | 0,91360 |
| 826 | GBP | 1 | 0,86801 | 0,86671 | 0,86541 |
Exchange rate list number: 95
Established on 18.05.2026
Applied as of 19.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16650 | 1,16480 | 1,16310 |
| 756 | CHF | 1 | 0,91580 | 0,91440 | 0,91300 |
| 826 | GBP | 1 | 0,87151 | 0,87020 | 0,86889 |
Exchange rate list number: 94
Established on 17.05.2026
Applied as of 18.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16450 | 1,16280 | 1,16110 |
| 756 | CHF | 1 | 0,91580 | 0,91440 | 0,91300 |
| 826 | GBP | 1 | 0,87181 | 0,87050 | 0,86919 |
Exchange rate list number: 94
Established on 16.05.2026
Applied as of 17.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16450 | 1,16280 | 1,16110 |
| 756 | CHF | 1 | 0,91580 | 0,91440 | 0,91300 |
| 826 | GBP | 1 | 0,87181 | 0,87050 | 0,86919 |