Exchange Rate List
Exchange rate list number: 109
Established on 06.06.2026
Applied as of 07.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16570 | 1,16400 | 1,16230 |
| 756 | CHF | 1 | 0,91890 | 0,91750 | 0,91610 |
| 826 | GBP | 1 | 0,86563 | 0,86433 | 0,86303 |
Exchange rate list number: 109
Established on 05.06.2026
Applied as of 06.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16570 | 1,16400 | 1,16230 |
| 756 | CHF | 1 | 0,91890 | 0,91750 | 0,91610 |
| 826 | GBP | 1 | 0,86563 | 0,86433 | 0,86303 |
Exchange rate list number: 108
Established on 04.06.2026
Applied as of 05.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16570 | 1,16400 | 1,16230 |
| 756 | CHF | 1 | 0,91820 | 0,91680 | 0,91540 |
| 826 | GBP | 1 | 0,86620 | 0,86490 | 0,86360 |
Exchange rate list number: 107
Established on 03.06.2026
Applied as of 04.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16310 | 1,16140 | 1,15970 |
| 756 | CHF | 1 | 0,91810 | 0,91670 | 0,91530 |
| 826 | GBP | 1 | 0,86500 | 0,86370 | 0,86240 |
Exchange rate list number: 106
Established on 02.06.2026
Applied as of 03.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16660 | 1,16490 | 1,16320 |
| 756 | CHF | 1 | 0,91630 | 0,91490 | 0,91350 |
| 826 | GBP | 1 | 0,86595 | 0,86465 | 0,86335 |