Exchange Rate List
Exchange rate list number: 125
Established on 29.06.2025
Applied as of 30.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17220 | 1,17040 | 1,16860 |
756 | CHF | 1 | 0,93730 | 0,93590 | 0,93450 |
826 | GBP | 1 | 0,85418 | 0,85290 | 0,85162 |
Exchange rate list number: 125
Established on 28.06.2025
Applied as of 29.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17220 | 1,17040 | 1,16860 |
756 | CHF | 1 | 0,93730 | 0,93590 | 0,93450 |
826 | GBP | 1 | 0,85418 | 0,85290 | 0,85162 |
Exchange rate list number: 125
Established on 27.06.2025
Applied as of 28.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17220 | 1,17040 | 1,16860 |
756 | CHF | 1 | 0,93730 | 0,93590 | 0,93450 |
826 | GBP | 1 | 0,85418 | 0,85290 | 0,85162 |
Exchange rate list number: 124
Established on 26.06.2025
Applied as of 27.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17130 | 1,16950 | 1,16770 |
756 | CHF | 1 | 0,93930 | 0,93790 | 0,93650 |
826 | GBP | 1 | 0,85478 | 0,85350 | 0,85222 |
Exchange rate list number: 123
Established on 25.06.2025
Applied as of 26.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16150 | 1,15980 | 1,15810 |
756 | CHF | 1 | 0,93750 | 0,93610 | 0,93470 |
826 | GBP | 1 | 0,85388 | 0,85260 | 0,85132 |