Exchange Rate List
Exchange rate list number: 36
Established on 19.02.2026
Applied as of 20.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17710 | 1,17530 | 1,17350 |
| 756 | CHF | 1 | 0,91330 | 0,91190 | 0,91050 |
| 826 | GBP | 1 | 0,87511 | 0,87380 | 0,87249 |
Exchange rate list number: 35
Established on 18.02.2026
Applied as of 19.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18630 | 1,18450 | 1,18270 |
| 756 | CHF | 1 | 0,91380 | 0,91240 | 0,91100 |
| 826 | GBP | 1 | 0,87371 | 0,87240 | 0,87109 |
Exchange rate list number: 34
Established on 17.02.2026
Applied as of 18.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18440 | 1,18260 | 1,18080 |
| 756 | CHF | 1 | 0,91300 | 0,91160 | 0,91020 |
| 826 | GBP | 1 | 0,87461 | 0,87330 | 0,87199 |
Exchange rate list number: 33
Established on 16.02.2026
Applied as of 17.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18730 | 1,18550 | 1,18370 |
| 756 | CHF | 1 | 0,91430 | 0,91290 | 0,91150 |
| 826 | GBP | 1 | 0,87030 | 0,86900 | 0,86770 |
Exchange rate list number: 32
Established on 15.02.2026
Applied as of 16.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18800 | 1,18620 | 1,18440 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,87291 | 0,87160 | 0,87029 |