Exchange Rate List
Exchange rate list number: 111
Established on 09.06.2025
Applied as of 10.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,14270 | 1,14100 | 1,13930 |
756 | CHF | 1 | 0,93830 | 0,93690 | 0,93550 |
826 | GBP | 1 | 0,84366 | 0,84240 | 0,84114 |
Exchange rate list number: 110
Established on 08.06.2025
Applied as of 09.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,14280 | 1,14110 | 1,13940 |
756 | CHF | 1 | 0,93970 | 0,93830 | 0,93690 |
826 | GBP | 1 | 0,84386 | 0,84260 | 0,84134 |
Exchange rate list number: 110
Established on 07.06.2025
Applied as of 08.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,14280 | 1,14110 | 1,13940 |
756 | CHF | 1 | 0,93970 | 0,93830 | 0,93690 |
826 | GBP | 1 | 0,84386 | 0,84260 | 0,84134 |
Exchange rate list number: 110
Established on 06.06.2025
Applied as of 07.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,14280 | 1,14110 | 1,13940 |
756 | CHF | 1 | 0,93970 | 0,93830 | 0,93690 |
826 | GBP | 1 | 0,84386 | 0,84260 | 0,84134 |
Exchange rate list number: 109
Established on 05.06.2025
Applied as of 06.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,14400 | 1,14230 | 1,14060 |
756 | CHF | 1 | 0,93790 | 0,93650 | 0,93510 |
826 | GBP | 1 | 0,84316 | 0,84190 | 0,84064 |