Exchange Rate List
Exchange rate list number: 125
Established on 29.06.2026
Applied as of 30.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14230 | 1,14060 | 1,13890 |
| 756 | CHF | 1 | 0,92360 | 0,92220 | 0,92080 |
| 826 | GBP | 1 | 0,86344 | 0,86215 | 0,86086 |
Exchange rate list number: 124
Established on 28.06.2026
Applied as of 29.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14180 | 1,14010 | 1,13840 |
| 756 | CHF | 1 | 0,92320 | 0,92180 | 0,92040 |
| 826 | GBP | 1 | 0,86382 | 0,86253 | 0,86124 |
Exchange rate list number: 124
Established on 27.06.2026
Applied as of 28.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14180 | 1,14010 | 1,13840 |
| 756 | CHF | 1 | 0,92320 | 0,92180 | 0,92040 |
| 826 | GBP | 1 | 0,86382 | 0,86253 | 0,86124 |
Exchange rate list number: 124
Established on 26.06.2026
Applied as of 27.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,14180 | 1,14010 | 1,13840 |
| 756 | CHF | 1 | 0,92320 | 0,92180 | 0,92040 |
| 826 | GBP | 1 | 0,86382 | 0,86253 | 0,86124 |
Exchange rate list number: 123
Established on 25.06.2026
Applied as of 26.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,13590 | 1,13420 | 1,13250 |
| 756 | CHF | 1 | 0,92370 | 0,92230 | 0,92090 |
| 826 | GBP | 1 | 0,86312 | 0,86183 | 0,86054 |