Exchange Rate List
Exchange rate list number: 172
Established on 02.09.2025
Applied as of 03.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16630 | 1,16460 | 1,16290 |
756 | CHF | 1 | 0,93800 | 0,93660 | 0,93520 |
826 | GBP | 1 | 0,87151 | 0,87020 | 0,86889 |
Exchange rate list number: 171
Established on 01.09.2025
Applied as of 02.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17330 | 1,17150 | 1,16970 |
756 | CHF | 1 | 0,93970 | 0,93830 | 0,93690 |
826 | GBP | 1 | 0,86750 | 0,86620 | 0,86490 |
Exchange rate list number: 170
Established on 31.08.2025
Applied as of 01.09.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16750 | 1,16580 | 1,16410 |
756 | CHF | 1 | 0,93780 | 0,93640 | 0,93500 |
826 | GBP | 1 | 0,86810 | 0,86680 | 0,86550 |
Exchange rate list number: 170
Established on 30.08.2025
Applied as of 31.08.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16750 | 1,16580 | 1,16410 |
756 | CHF | 1 | 0,93780 | 0,93640 | 0,93500 |
826 | GBP | 1 | 0,86810 | 0,86680 | 0,86550 |
Exchange rate list number: 170
Established on 29.08.2025
Applied as of 30.08.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16750 | 1,16580 | 1,16410 |
756 | CHF | 1 | 0,93780 | 0,93640 | 0,93500 |
826 | GBP | 1 | 0,86810 | 0,86680 | 0,86550 |