Exchange Rate List
Exchange rate list number: 105
Established on 01.06.2026
Applied as of 02.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16630 | 1,16460 | 1,16290 |
| 756 | CHF | 1 | 0,91420 | 0,91280 | 0,91140 |
| 826 | GBP | 1 | 0,86623 | 0,86493 | 0,86363 |
Exchange rate list number: 104
Established on 31.05.2026
Applied as of 01.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16610 | 1,16440 | 1,16270 |
| 756 | CHF | 1 | 0,91250 | 0,91110 | 0,90970 |
| 826 | GBP | 1 | 0,86853 | 0,86723 | 0,86593 |
Exchange rate list number: 104
Established on 30.05.2026
Applied as of 31.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16610 | 1,16440 | 1,16270 |
| 756 | CHF | 1 | 0,91250 | 0,91110 | 0,90970 |
| 826 | GBP | 1 | 0,86853 | 0,86723 | 0,86593 |
Exchange rate list number: 104
Established on 29.05.2026
Applied as of 30.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16610 | 1,16440 | 1,16270 |
| 756 | CHF | 1 | 0,91250 | 0,91110 | 0,90970 |
| 826 | GBP | 1 | 0,86853 | 0,86723 | 0,86593 |
Exchange rate list number: 103
Established on 28.05.2026
Applied as of 29.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16340 | 1,16170 | 1,16000 |
| 756 | CHF | 1 | 0,91810 | 0,91670 | 0,91530 |
| 826 | GBP | 1 | 0,86795 | 0,86665 | 0,86535 |