Exchange Rate List
Exchange rate list number: 101
Established on 26.05.2026
Applied as of 27.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16510 | 1,16340 | 1,16170 |
| 756 | CHF | 1 | 0,91500 | 0,91360 | 0,91220 |
| 826 | GBP | 1 | 0,86505 | 0,86375 | 0,86245 |
Exchange rate list number: 100
Established on 25.05.2026
Applied as of 26.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16600 | 1,16430 | 1,16260 |
| 756 | CHF | 1 | 0,91130 | 0,90990 | 0,90850 |
| 826 | GBP | 1 | 0,86384 | 0,86255 | 0,86126 |
Exchange rate list number: 99
Established on 24.05.2026
Applied as of 25.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16120 | 1,15950 | 1,15780 |
| 756 | CHF | 1 | 0,91330 | 0,91190 | 0,91050 |
| 826 | GBP | 1 | 0,86548 | 0,86418 | 0,86288 |
Exchange rate list number: 99
Established on 23.05.2026
Applied as of 24.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16120 | 1,15950 | 1,15780 |
| 756 | CHF | 1 | 0,91330 | 0,91190 | 0,91050 |
| 826 | GBP | 1 | 0,86548 | 0,86418 | 0,86288 |
Exchange rate list number: 99
Established on 22.05.2026
Applied as of 23.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16120 | 1,15950 | 1,15780 |
| 756 | CHF | 1 | 0,91330 | 0,91190 | 0,91050 |
| 826 | GBP | 1 | 0,86548 | 0,86418 | 0,86288 |