Exchange Rate List
Exchange rate list number: 31
Established on 12.02.2026
Applied as of 13.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18920 | 1,18740 | 1,18560 |
| 756 | CHF | 1 | 0,91560 | 0,91420 | 0,91280 |
| 826 | GBP | 1 | 0,87241 | 0,87110 | 0,86979 |
Exchange rate list number: 30
Established on 11.02.2026
Applied as of 12.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,19180 | 1,19000 | 1,18820 |
| 756 | CHF | 1 | 0,91500 | 0,91360 | 0,91220 |
| 826 | GBP | 1 | 0,87120 | 0,86990 | 0,86860 |
Exchange rate list number: 29
Established on 10.02.2026
Applied as of 11.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,19120 | 1,18940 | 1,18760 |
| 756 | CHF | 1 | 0,91370 | 0,91230 | 0,91090 |
| 826 | GBP | 1 | 0,87080 | 0,86950 | 0,86820 |
Exchange rate list number: 28
Established on 09.02.2026
Applied as of 10.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,19040 | 1,18860 | 1,18680 |
| 756 | CHF | 1 | 0,91640 | 0,91500 | 0,91360 |
| 826 | GBP | 1 | 0,87141 | 0,87010 | 0,86879 |
Exchange rate list number: 27
Established on 08.02.2026
Applied as of 09.02.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,18120 | 1,17940 | 1,17760 |
| 756 | CHF | 1 | 0,91890 | 0,91750 | 0,91610 |
| 826 | GBP | 1 | 0,86920 | 0,86790 | 0,86660 |