Exchange Rate List
Exchange rate list number: 157
Established on 12.08.2025
Applied as of 13.08.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16230 | 1,16060 | 1,15890 |
756 | CHF | 1 | 0,94320 | 0,94180 | 0,94040 |
826 | GBP | 1 | 0,86339 | 0,86210 | 0,86081 |
Exchange rate list number: 156
Established on 11.08.2025
Applied as of 12.08.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16390 | 1,16220 | 1,16050 |
756 | CHF | 1 | 0,94440 | 0,94300 | 0,94160 |
826 | GBP | 1 | 0,86690 | 0,86560 | 0,86430 |
Exchange rate list number: 155
Established on 10.08.2025
Applied as of 11.08.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16650 | 1,16480 | 1,16310 |
756 | CHF | 1 | 0,94240 | 0,94100 | 0,93960 |
826 | GBP | 1 | 0,86840 | 0,86710 | 0,86580 |
Exchange rate list number: 155
Established on 09.08.2025
Applied as of 10.08.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16650 | 1,16480 | 1,16310 |
756 | CHF | 1 | 0,94240 | 0,94100 | 0,93960 |
826 | GBP | 1 | 0,86840 | 0,86710 | 0,86580 |
Exchange rate list number: 155
Established on 08.08.2025
Applied as of 09.08.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16650 | 1,16480 | 1,16310 |
756 | CHF | 1 | 0,94240 | 0,94100 | 0,93960 |
826 | GBP | 1 | 0,86840 | 0,86710 | 0,86580 |