Exchange Rate List
Exchange rate list number: 129
Established on 03.07.2025
Applied as of 04.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,18000 | 1,17820 | 1,17640 |
756 | CHF | 1 | 0,93650 | 0,93510 | 0,93370 |
826 | GBP | 1 | 0,86419 | 0,86290 | 0,86161 |
Exchange rate list number: 128
Established on 02.07.2025
Applied as of 03.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17730 | 1,17550 | 1,17370 |
756 | CHF | 1 | 0,93440 | 0,93300 | 0,93160 |
826 | GBP | 1 | 0,86179 | 0,86050 | 0,85921 |
Exchange rate list number: 127
Established on 01.07.2025
Applied as of 02.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,18280 | 1,18100 | 1,17920 |
756 | CHF | 1 | 0,93380 | 0,93240 | 0,93100 |
826 | GBP | 1 | 0,86009 | 0,85880 | 0,85751 |
Exchange rate list number: 126
Established on 30.06.2025
Applied as of 01.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17380 | 1,17200 | 1,17020 |
756 | CHF | 1 | 0,93610 | 0,93470 | 0,93330 |
826 | GBP | 1 | 0,85678 | 0,85550 | 0,85422 |
Exchange rate list number: 125
Established on 29.06.2025
Applied as of 30.06.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17220 | 1,17040 | 1,16860 |
756 | CHF | 1 | 0,93730 | 0,93590 | 0,93450 |
826 | GBP | 1 | 0,85418 | 0,85290 | 0,85162 |