Exchange Rate List
Exchange rate list number: 143
Established on 23.07.2025
Applied as of 24.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17440 | 1,17260 | 1,17080 |
756 | CHF | 1 | 0,93200 | 0,93060 | 0,92920 |
826 | GBP | 1 | 0,86780 | 0,86650 | 0,86520 |
Exchange rate list number: 142
Established on 22.07.2025
Applied as of 23.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,17170 | 1,16990 | 1,16810 |
756 | CHF | 1 | 0,93400 | 0,93260 | 0,93120 |
826 | GBP | 1 | 0,86880 | 0,86750 | 0,86620 |
Exchange rate list number: 141
Established on 21.07.2025
Applied as of 22.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16850 | 1,16670 | 1,16490 |
756 | CHF | 1 | 0,93390 | 0,93250 | 0,93110 |
826 | GBP | 1 | 0,86690 | 0,86560 | 0,86430 |
Exchange rate list number: 140
Established on 20.07.2025
Applied as of 21.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16670 | 1,16500 | 1,16330 |
756 | CHF | 1 | 0,93380 | 0,93240 | 0,93100 |
826 | GBP | 1 | 0,86690 | 0,86560 | 0,86430 |
Exchange rate list number: 140
Established on 19.07.2025
Applied as of 20.07.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,16670 | 1,16500 | 1,16330 |
756 | CHF | 1 | 0,93380 | 0,93240 | 0,93100 |
826 | GBP | 1 | 0,86690 | 0,86560 | 0,86430 |