Exchange Rate List
Exchange rate list number: 96
Established on 19.05.2025
Applied as of 20.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12790 | 1,12620 | 1,12450 |
756 | CHF | 1 | 0,94080 | 0,93940 | 0,93800 |
826 | GBP | 1 | 0,84316 | 0,84190 | 0,84064 |
Exchange rate list number: 95
Established on 18.05.2025
Applied as of 19.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12110 | 1,11940 | 1,11770 |
756 | CHF | 1 | 0,93950 | 0,93810 | 0,93670 |
826 | GBP | 1 | 0,84396 | 0,84270 | 0,84144 |
Exchange rate list number: 95
Established on 17.05.2025
Applied as of 18.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12110 | 1,11940 | 1,11770 |
756 | CHF | 1 | 0,93950 | 0,93810 | 0,93670 |
826 | GBP | 1 | 0,84396 | 0,84270 | 0,84144 |
Exchange rate list number: 95
Established on 16.05.2025
Applied as of 17.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12110 | 1,11940 | 1,11770 |
756 | CHF | 1 | 0,93950 | 0,93810 | 0,93670 |
826 | GBP | 1 | 0,84396 | 0,84270 | 0,84144 |
Exchange rate list number: 94
Established on 15.05.2025
Applied as of 16.05.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,12020 | 1,11850 | 1,11680 |
756 | CHF | 1 | 0,93910 | 0,93770 | 0,93630 |
826 | GBP | 1 | 0,84366 | 0,84240 | 0,84114 |