Exchange Rate List
Exchange rate list number: 117
Established on 17.06.2026
Applied as of 18.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16080 | 1,15910 | 1,15740 |
| 756 | CHF | 1 | 0,92070 | 0,91930 | 0,91790 |
| 826 | GBP | 1 | 0,86593 | 0,86463 | 0,86333 |
Exchange rate list number: 116
Established on 16.06.2026
Applied as of 17.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16110 | 1,15940 | 1,15770 |
| 756 | CHF | 1 | 0,92380 | 0,92240 | 0,92100 |
| 826 | GBP | 1 | 0,86601 | 0,86471 | 0,86341 |
Exchange rate list number: 115
Established on 15.06.2026
Applied as of 16.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,16240 | 1,16070 | 1,15900 |
| 756 | CHF | 1 | 0,92260 | 0,92120 | 0,91980 |
| 826 | GBP | 1 | 0,86613 | 0,86483 | 0,86353 |
Exchange rate list number: 114
Established on 14.06.2026
Applied as of 15.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15840 | 1,15670 | 1,15500 |
| 756 | CHF | 1 | 0,92310 | 0,92170 | 0,92030 |
| 826 | GBP | 1 | 0,86434 | 0,86305 | 0,86176 |
Exchange rate list number: 114
Established on 13.06.2026
Applied as of 14.06.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15840 | 1,15670 | 1,15500 |
| 756 | CHF | 1 | 0,92310 | 0,92170 | 0,92030 |
| 826 | GBP | 1 | 0,86434 | 0,86305 | 0,86176 |