Exchange Rate List
Exchange rate list number: 84
Established on 03.05.2026
Applied as of 04.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17200 | 1,17020 | 1,16840 |
| 756 | CHF | 1 | 0,92040 | 0,91900 | 0,91760 |
| 826 | GBP | 1 | 0,86755 | 0,86625 | 0,86495 |
Exchange rate list number: 84
Established on 02.05.2026
Applied as of 03.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17200 | 1,17020 | 1,16840 |
| 756 | CHF | 1 | 0,92040 | 0,91900 | 0,91760 |
| 826 | GBP | 1 | 0,86755 | 0,86625 | 0,86495 |
Exchange rate list number: 84
Established on 01.05.2026
Applied as of 02.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17200 | 1,17020 | 1,16840 |
| 756 | CHF | 1 | 0,92040 | 0,91900 | 0,91760 |
| 826 | GBP | 1 | 0,86755 | 0,86625 | 0,86495 |
Exchange rate list number: 84
Established on 30.04.2026
Applied as of 01.05.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17200 | 1,17020 | 1,16840 |
| 756 | CHF | 1 | 0,92040 | 0,91900 | 0,91760 |
| 826 | GBP | 1 | 0,86755 | 0,86625 | 0,86495 |
Exchange rate list number: 83
Established on 29.04.2026
Applied as of 30.04.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,17240 | 1,17060 | 1,16880 |
| 756 | CHF | 1 | 0,92500 | 0,92360 | 0,92220 |
| 826 | GBP | 1 | 0,86773 | 0,86643 | 0,86513 |