Exchange Rate List
Exchange rate list number: 155
Established on 10.08.2026
Applied as of 11.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15720 | 1,15550 | 1,15380 |
| 756 | CHF | 1 | 0,93540 | 0,93400 | 0,93260 |
| 826 | GBP | 1 | 0,85693 | 0,85565 | 0,85437 |
Exchange rate list number: 154
Established on 09.08.2026
Applied as of 10.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15520 | 1,15350 | 1,15180 |
| 756 | CHF | 1 | 0,93610 | 0,93470 | 0,93330 |
| 826 | GBP | 1 | 0,85894 | 0,85765 | 0,85636 |
Exchange rate list number: 154
Established on 08.08.2026
Applied as of 09.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15520 | 1,15350 | 1,15180 |
| 756 | CHF | 1 | 0,93610 | 0,93470 | 0,93330 |
| 826 | GBP | 1 | 0,85894 | 0,85765 | 0,85636 |
Exchange rate list number: 154
Established on 07.08.2026
Applied as of 08.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15520 | 1,15350 | 1,15180 |
| 756 | CHF | 1 | 0,93610 | 0,93470 | 0,93330 |
| 826 | GBP | 1 | 0,85894 | 0,85765 | 0,85636 |
Exchange rate list number: 153
Established on 06.08.2026
Applied as of 07.08.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15590 | 1,15420 | 1,15250 |
| 756 | CHF | 1 | 0,93600 | 0,93460 | 0,93320 |
| 826 | GBP | 1 | 0,85834 | 0,85705 | 0,85576 |