Exchange Rate List
Exchange rate list number: 57
Established on 22.03.2026
Applied as of 23.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15720 | 1,15550 | 1,15380 |
| 756 | CHF | 1 | 0,91100 | 0,90960 | 0,90820 |
| 826 | GBP | 1 | 0,86568 | 0,86438 | 0,86308 |
Exchange rate list number: 57
Established on 21.03.2026
Applied as of 22.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15720 | 1,15550 | 1,15380 |
| 756 | CHF | 1 | 0,91100 | 0,90960 | 0,90820 |
| 826 | GBP | 1 | 0,86568 | 0,86438 | 0,86308 |
Exchange rate list number: 57
Established on 20.03.2026
Applied as of 21.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15720 | 1,15550 | 1,15380 |
| 756 | CHF | 1 | 0,91100 | 0,90960 | 0,90820 |
| 826 | GBP | 1 | 0,86568 | 0,86438 | 0,86308 |
Exchange rate list number: 56
Established on 19.03.2026
Applied as of 20.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15060 | 1,14890 | 1,14720 |
| 756 | CHF | 1 | 0,91350 | 0,91210 | 0,91070 |
| 826 | GBP | 1 | 0,86518 | 0,86388 | 0,86258 |
Exchange rate list number: 55
Established on 18.03.2026
Applied as of 19.03.2026
All exchange rates shown are for EUR 1
| CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
|---|---|---|---|---|---|
| 840 | USD | 1 | 1,15170 | 1,15000 | 1,14830 |
| 756 | CHF | 1 | 0,90870 | 0,90730 | 0,90590 |
| 826 | GBP | 1 | 0,86523 | 0,86393 | 0,86263 |