Exchange Rate List
Exchange rate list number: 56
Established on 17. 03. 2023.
Applied as of 18. 03. 2023.
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1.06390 | 1.06230 | 1.06070 |
756 | CHF | 1 | 0.98730 | 0.98580 | 0.98430 |
826 | GBP | 1 | 0.87619 | 0.87488 | 0.87357 |
Exchange rate list number: 55
Established on 16. 03. 2023.
Applied as of 17. 03. 2023.
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1.06110 | 1.05950 | 1.05790 |
756 | CHF | 1 | 0.98350 | 0.98200 | 0.98050 |
826 | GBP | 1 | 0.87952 | 0.87820 | 0.87688 |
Exchange rate list number: 54
Established on 15. 03. 2023.
Applied as of 16. 03. 2023.
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1.05650 | 1.05490 | 1.05330 |
756 | CHF | 1 | 0.97420 | 0.97270 | 0.97120 |
826 | GBP | 1 | 0.87374 | 0.87243 | 0.87112 |
Exchange rate list number: 53
Established on 14. 03. 2023.
Applied as of 15. 03. 2023.
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1.07530 | 1.07370 | 1.07210 |
756 | CHF | 1 | 0.97990 | 0.97840 | 0.97690 |
826 | GBP | 1 | 0.88186 | 0.88054 | 0.87922 |
Exchange rate list number: 52
Established on 13. 03. 2023.
Applied as of 14. 03. 2023.
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1.07220 | 1.07060 | 1.06900 |
756 | CHF | 1 | 0.97650 | 0.97500 | 0.97350 |
826 | GBP | 1 | 0.88503 | 0.88370 | 0.88237 |