Financial performance
Financial statements of HBOR Group
Financial statements of HBOR Group are made public in accordance with the following publication calendar:
Reporting period | Type of financial statements | Date of final publication |
---|---|---|
31 March / Q1 financial statements | Unaudited interim | 31 May |
30 June / semi-annual financial statements | Unaudited interim (Audited interim 2015 - 2020) | 31 August |
30 September / Q3 financial statements | Unaudited interim | 30 November |
31 December / annual financial statements | Audited annual | 30 April next year after the year that ended on 31 December |
Additional | Decision of the Parliament of the Republic of Croatia on the Approval of the Annual Financial Statements | After a decision has been made by the Parliament of the Republic of Croatia |
Financial reporting policies of HBOR Group
The Financial Reporting Policies of the Hrvatska banka za obnovu i razvitak Group (hereinafter: HBOR Group or the Group) provide for the financial reporting framework of the Group and determine:
- Financial statements of HBOR Group,
- Basis for the preparation of financial statements,
- Objective and purpose of financial reporting,
- Principles of financial reporting,
- Publication of financial statements with publication calendar,
- Audit of annual financial statements.
HBOR Group is comprised of Hrvatska banka za obnovu i razvitak (hereinafter: HBOR or the parent company) as the parent company and all companies under its control – direct or indirect.
Breakdown of the most significant financial information
In HRK millions – based on audited data
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Total assets | 29,060.2 | 28,278.4 | 28,706.5 | 26,470.6 | 27,219.0 |
Gross loans | 27,903.3 | 26,329.3 | 27,197.3 | 26,571.1 | 26,243.1 |
Total equity | 10,715.1 | 10,576.8 | 10,363.7 | 10,274.6 | 10,061.1 |
Total income | 698.3 | 741.3 | 669.4 | 713.7 | 801.4 |
Total expense | (508.8) | (553.1) | (587.9) | (559.4) | (596.7) |
Profit | 189.5 | 188.2 | 81.5 | 154.3 | 204.7 |
Interest income | 629.2 | 677.4 | 622.5 | 665.9 | 733.1 |
Interest expense | (158.4) | (184.6) | (244.2) | (311.6) | (356.1) |
Net interest income | 470.8 | 492.8 | 378.3 | 354.3 | 377.0 |
In EUR millions – based on audited data
(at the middle exchange rate of the Croatian National Bank as of 31 December of the respective year)
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Total assets | 3,856.9 | 3,761.8 | 3,808.8 | 3,556.6 | 3,669.5 |
Gross loans | 3,703.4 | 3,502.6 | 3,608.6 | 3,570.1 | 3,538.0 |
Total equity | 1,422.1 | 1,407.0 | 1,375.1 | 1,380.5 | 1,356.4 |
Total income | 92.7 | 98.6 | 88.8 | 95.9 | 108.0 |
Total expense | (67.5) | (73.6) | (78.0) | (75.2) | (80.4) |
Profit | 25.2 | 25.0 | 10.8 | 20.7 | 27.6 |
Interest income | 83.5 | 90.1 | 82.6 | 89.5 | 98.8 |
Interest expense | (21.0) | (24.6) | (32.4) | (41.9) | (48.0) |
Net interest income | 62.5 | 65.6 | 50.2 | 47.6 | 50.8 |
Please note that translated figures are of informative nature only and the result of conversion and therefore could not be considered as confirmed by the auditors.