Financial performance
Financial statements of HBOR Group
Financial statements of HBOR Group are made public in accordance with the following publication calendar:
Reporting period | Type of financial statements | Date of final publication |
---|---|---|
31 March / Q1 financial statements | Unaudited interim | 31 May |
30 June / semi-annual financial statements | Audited interim | 31 August |
30 September / Q3 financial statements | Unaudited interim | 30 November |
31 December / annual financial statements | Audited annual | 30 April next year after the year that ended on 31 December |
Additional | Decision of the Parliament of the Republic of Croatia on the Approval of the Annual Financial Statements | After a decision has been made by the Parliament of the Republic of Croatia |
Financial reporting policies of HBOR Group
The Financial Reporting Policies of the Hrvatska banka za obnovu i razvitak Group (hereinafter: HBOR Group or the Group) provide for the financial reporting framework of the Group and determine:
- Financial statements of HBOR Group,
- Basis for the preparation of financial statements,
- Objective and purpose of financial reporting,
- Principles of financial reporting,
- Publication of financial statements with publication calendar,
- Audit of annual financial statements.
HBOR Group is comprised of Hrvatska banka za obnovu i razvitak (hereinafter: HBOR or the parent company) as the parent company and all companies under its control – direct or indirect.
Breakdown of the most significant financial information
In HRK millions – based on audited data
2019 | 2018 | 2017 | 2016 | 2015 |
|
---|---|---|---|---|---|
Total assets | 26,470.6 | 27,219.0 | 28,075.6 | 27,390.8 | 25,552.8 |
Gross loans | 26,571.1 | 26,243.1 | 26,333.0 | 26,343.1 | 24,722.8 |
Total equity | 10,274.6 | 10,061.1 | 10,275.8 | 10.042.6 | 9,664.6 |
Total income | 713.7 | 801.4 | 930.8 | 933.7 | 927.3 |
Total expense | (559.4) | (596.7) | (768.6) | (618.9) | (721.0) |
Profit | 154.3 | 204.7 | 162.2 | 314.8 | 206.3 |
Interest income | 665.9 | 733.1 | 867.8 | 872.0 | 874.0 |
Interest expense | (311.6) | (356.1) | (390.5) | (452.7) | (474.5) |
Net interest income | 354.3 | 377.0 | 477.3 | 419.3 | 399.5 |
In EUR millions – based on audited data
(at the middle exchange rate of the Croatian National Bank as of 31 December of the respective year)
2019 | 2018 | 2017 | 2016 | 2015 |
|
---|---|---|---|---|---|
Total assets | 3,556.6 | 3,669.5 | 3,736.6 | 3,624.2 | 3,346.8 |
Gross loans | 3,570.1 | 3,538.0 | 3,504.7 | 3,485.6 | 3,238.1 |
Total equity | 1,380.5 | 1,356.4 | 1,367.6 | 1,328.8 | 1,265.8 |
Total income | 95.9 | 108.0 | 123.9 | 123.5 | 121.4 |
Total expense | (75.2) | (80.4) | (102.3) | (81.9) | (94.4) |
Profit | 20.7 | 27.6 | 21.6 | 41.6 | 27.0 |
Interest income | 89.5 | 98.8 | 115.5 | 115.4 | 114.5 |
Interest expense | (41.9) | (48.0) | (52.0) | (59.9) | (62.2) |
Net interest income | 47.6 | 50.8 | 63.5 | 55.5 | 52.3 |
Please note that translated figures are of informative nature only and the result of conversion and therefore could not be considered as confirmed by the auditors.